Meetings
| Date | Description |
|---|---|
| 21st May,2021 | Board Meeting |
| 9th August,2021 | Board Meeting |
| 27th August, 2021 | Board Meeting |
| 29th October, 2021 | Board Meeting |
| 11th February, 2022 | Board Meeting |
| 29th March, 2022 | Board Meeting |
| Date | Description |
|---|---|
| 29th June, 2020 | Board Meeting |
| 24th August, 2020 | Board Meeting |
| 30th October, 2020 | Board Meeting |
| 5th February, 2021 | Board Meeting |
| Date | Description |
|---|---|
| 2nd February, 2019 | Board Meeting |
| 11th May, 2019 | Board Meeting |
| 13th August, 2019 | Board Meeting |
| 14th November, 2019 | Board Meeting |
| 07th February, 2020 | Board Meeting |
| Date | Description |
|---|---|
| 23rd May 2018 | Board Meeting |
| 7th August, 2018 | Board Meeting |
| 10th September, 2018 | Annual General Meeting |
| 1st November, 2018 | Board Meeting |
| 2nd February, 2019 | Board Meeting |
| Date | Description |
|---|---|
| 16th April 2016 | Securities Committee Meeting |
| 19th May 2016 | Securities Committee Meeting |
| 27th May 2016 | Board Meeting |
| 15th June 2016 | Securities Committee Meeting |
| 14th July 2016 | AGM & Securities Committee Meeting |
| 27th July 2016 | Board Meeting |
| 19th August 2016 | Securities Committee Meeting |
| 19th September 2016 | Securities Committee Meeting |
| 12th October 2016 | Securities Committee Meeting |
| 12th November 2016 | Board Meeting & Securities Committee Meeting |
| 14th December 2016 | Securities Committee Meeting |
| 12th January 2017 | Securities Committee Meeting |
| 10th February 2017 | Board Meeting |
| 24th February 2017 | Board Meeting |
| Date | Description |
|---|---|
| 16th April 2016 | Securities Committee Meeting |
| 19th May 2016 | Securities Committee Meeting |
| 27th May 2016 | Board Meeting |
| 15th June 2016 | Securities Committee Meeting |
| 14th July 2016 | AGM & Securities Committee Meeting |
| 27th July 2016 | Board Meeting |
| 19th August 2016 | Securities Committee Meeting |
| 19th September 2016 | Securities Committee Meeting |
| 12th October 2016 | Securities Committee Meeting |
| 12th November 2016 | Board Meeting & Securities Committee Meeting |
| 14th December 2016 | Securities Committee Meeting |
| 12th January 2017 | Securities Committee Meeting |
| 10th February 2017 | Board Meeting |
| 24th February 2017 | Board Meeting |
| Date | Description |
|---|---|
| 30th May 2015 | Board Meeting |
| 17th Jul 2015 | Annual General Meeting |
| 1st Aug 2015 | Board Meeting |
| 13th Aug 2015 | Board Meeting |
| 8th Sep 2015 | Board Meeting |
| 6th Nov 2015 | Board Meeting |
| 9th February 2016 | Board Meeting |
| Date | Description |
|---|---|
| 3rd May 2014 | Board Meeting |
| 24th May 2014 | Board Meeting |
| 5th Aug 2014 | Board Meeting |
| 19th Aug 2014 | Annual General Meeting |
| 2nd Sep 2014 | Board Meeting |
| 10th Nov 2014 | Board Meeting |
| 13th Feb 2015 | Board Meeting |
Rishiroop Ltd.
Registered Office
W-75(A) & W-76(A)
MIDC Industrial Estate
Satpur, Nashik, 422007
India
Registrar & Transfer Agent
Link Intime India Private Limited
C 101, 247 Park,
L B S Marg, Vikhroli West,
Mumbai 400 083
Tel No: +91 22 49186000
Fax: +91 22 49186060
Email : rnt.helpdesk@linkintime.co.in
Investor Contact
Agnelo A. Fernandes
Company Secretary & Compliance Officer
Investor@Rishiroop.com
+91 22 4095-2080